Avaya Partner ACS Compatibility Charts
Partner | Partner Plus | Partner ACS | Partner II | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.0 | 2.0 | 3.0 | 3.1 | 4.0 | 4.1 | 1.0 | 2.0 | 3.0 | 3.1 | 4.0 | 4.1 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.1 | 1.0 | 3.0 | 3.1 | 4.0 | 4.1 | |
200/200E | Yes* | Yes* | Yes* | Yes* | Yes* | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
206 R1-R4 | Yes† | Yes† | Yes† | Yes† | Yes† | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
206E R3-R4 | Yes* | Yes* | Yes* | Yes* | Yes* | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
206EC | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
400E | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
400EC | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
308EC | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No |
012E | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No |
1600 DSL | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No | No | No | No | No |
362EC | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No |
ACS T1 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No |
* - Second Slot Only
† - If two 206 modules of different released are used in the same Partner System, put the newest 206 module in the first slot
Partner ACS | ||||||
---|---|---|---|---|---|---|
R1 | R2 | R3 | R4 | R5 | R6 | |
Voice Messaging R1 | No | Yes | No | No | No | No |
Voice Messaging R2 | No | Yes | Yes | Yes | Yes | Yes |
Voice Messaging R3 (4 Mbx) | No | Yes | Yes | Yes | Yes | Yes |
Voice Messaging R3 (12 Mbx) | No | Yes | Yes | Yes | Yes | Yes |
Messaging R1 | Yes | Yes | Yes | Yes | Yes | Yes |
Messaging R6 | Yes | Yes | Yes | Yes | Yes | Yes |
Mail VS R5 (2 Port) | Yes | Yes | Yes | Yes | Yes | Yes |
Mail VS R5 (4 Port) | Yes | Yes | Yes | Yes | Yes | Yes |
ASA / DXD R1.0 | Yes | No | No | No | No | No |
ASA / DXD R3.0 | No | Yes | Yes | Yes | Yes | Yes |
Web Communications Server | Yes | Yes | Yes | Yes | Yes | Yes |